Seedance 2.5
Seedancevideo generationup to 30 reference images
Seedance 2.5 runs inside Salk Studio at the model’s own API price — $2.88 for an 8-second 720p run. We don’t mark up generations; credits are the only thing with a margin on them.
What a run costs
Provider price per run, and the credits we debit for it. One credit is spent at one cent.
| Settings | Provider price | Credits | At Studio plan, monthly |
|---|---|---|---|
| 4s · 480p | $0.72 | 72 | $0.72 |
| 8s · 480p | $1.44 | 144 | $1.43 |
| 4s · 720p | $1.44 | 144 | $1.43 |
| 8s · 720p | $2.88 | 288 | $2.86 |
| 4s · 1080p | $3.60 | 360 | $3.58 |
| 30s · 480p | $5.40 | 540 | $5.36 |
| 8s · 1080p | $7.20 | 720 | $7.15 |
| 4s · 4k | $7.20 | 720 | $7.15 |
| 30s · 720p | $10.80 | 1080 | $10.73 |
| 8s · 4k | $14.40 | 1440 | $14.30 |
| 30s · 1080p | $27.00 | 2700 | $26.82 |
| 30s · 4k | $54.00 | 5400 | $53.64 |
The last column is the same run paid for at our best credit rate (Studio plan, monthly, −0.7% against provider cost). Every credit rate.