22 models · one workspace
Every model we run,
at the provider’s own price.
A run costs what the model’s own API costs — we don’t mark up generations. The prices below are what Google, OpenAI, ByteDance and Kuaishou bill for one run. What varies is what a credit costs to buy.
| Model | Maker | Type | One run | Provider price | Per second | Credits |
|---|---|---|---|---|---|---|
| Veo 3.1 | Veo | video | 8s · 720p · 16:9 | $3.20 | $0.400 | 320 |
| Veo 3.1 Fast | Veo | video | 8s · 720p · 16:9 | $0.80 | $0.100 | 80 |
| Veo 3.1 Lite | Veo | video | 8s · 720p · 16:9 | $0.40 | $0.050 | 40 |
| Gemini Omni Flash | Gemini Omni | video | 8s · 16:9 | $0.80 | $0.100 | 80 |
| Seedance 2.5 | Seedance | video | 8s · 720p · 16:9 | $2.88 | $0.360 | 288 |
| Seedance 2.5 Turbo | Seedance | video | 8s · 720p · 16:9 | $1.60 | $0.200 | 160 |
| Seedance 2.0 | Seedance | video | 8s · 720p · 16:9 | $1.92 | $0.240 | 192 |
| Seedance 2.0 Fast | Seedance | video | 8s · 720p · 16:9 | $1.60 | $0.200 | 160 |
| Seedance 2.0 Turbo | Seedance | video | 8s · 720p · 16:9 | $1.12 | $0.140 | 112 |
| Seedance 2.0 Fast Turbo | Seedance | video | 8s · 720p · 16:9 | $0.96 | $0.120 | 96 |
| Seedance 2.0 Fast Video Edit | Seedance | video | 8s · 720p · 16:9 | $1.60 | $0.200 | 160 |
| Seedance 2.0 Fast Video Edit Turbo | Seedance | video | 8s · 720p · 16:9 | $0.96 | $0.120 | 96 |
| Seedance 2.0 Fast Video Extend | Seedance | video | 8s · 720p · 16:9 | $1.60 | $0.200 | 160 |
| Dreamina V3.0 720p | Seedance | video | 8s · 720p · 16:9 | $0.48 | $0.060 | 48 |
| Kling 3 | Kling | video | 3s · 16:9 | $0.34 | $0.113 | 34 |
| Kling 2.6 Pro | Kling | video | 5s · 16:9 | $0.35 | $0.070 | 35 |
| ChatGPT Image (Edit) | OpenAI | image | 1:1 | $0.23 | — | 23 |
| GPT Image 2.5 Flare | OpenAI | image | 1:1 | $0.21 | — | 21 |
| GPT Image 2.5 Sunburst | OpenAI | image | 1:1 | $0.21 | — | 21 |
| Gemini 3.1 Flash | image | 1:1 | $0.07 | — | 7 | |
| Gemini 3.1 Flash Lite | image | 1:1 | $0.03 | — | 3 | |
| Gemini 3 Pro | image | 1:1 | $0.13 | — | 13 |
Prices are per run at the settings shown, and move with resolution, length and aspect ratio — a model’s own page lists its range. Models that cap clip length shorter than eight seconds are priced at their own maximum, which is what the per-second column is for.
What a credit costs
Every run above is billed at one credit per cent of provider cost. The only place we make a margin is the rate you buy credits at, so here it is, in full.
| How you buy | Price | Credits | Per credit | vs provider cost |
|---|---|---|---|---|
| Creator plan, monthly | $49.00 | 4,500 | $0.0109 | +8.9% |
| Studio plan, monthly | $149.00 | 15,000 | $0.0099 | −0.7% |
| $15 top-up pack | $15.00 | 1,000 | $0.0150 | +50.0% |
| $69 top-up pack | $69.00 | 5,500 | $0.0125 | +25.5% |
| $279 top-up pack | $279.00 | 25,000 | $0.0112 | +11.6% |
Top-up packs carry a plan bonus on top of the credits listed: Creator +10%, Studio +25%. A plan subscriber buying the largest pack lands below provider cost.
Bring your own workflow
Every model above runs in the same chat, against the same brand kit, reference library and approvals queue — and the result lands in an editor with a timeline, not a download folder.
Start free